Difference between revisions of "My 3GPP abbreviation notes"

From Got Opinion Wiki
Jump to navigation Jump to search
(initial page creation)
 
Line 4: Line 4:
! Abbreviation !! Meaning !! Reference !! Notes
! Abbreviation !! Meaning !! Reference !! Notes
|-
|-
| 5GC || 5G Core Network || 33.501 ||
| 5GC || 5G Core Network || 23.501 ||
|-
|-
| 5G-AN || 5G Access Network || 33.501 ||  
| 5G DDNMF || 5G Direct Discovery Name Management Function || 23.501 ||
|-
|-
| 5G-RG || 5G Residential Gateway || 33.501 ||
| 5G LAN || 5G Local Area Network || 23.501 ||
|-
| 5GS || 5G System || 23.501||
|-
| 5G-AN || 5G Access Network || 23.501 ||
|-
| 5G-AN PDB || 5G Access Network Packet Delay Budget ||23.501||
|-
| 5G-EIR || 5G-Equipment Identity Register || 23.501 ||
|-
| 5G-GUTI || 5G Globally Unique Temporary Identifier || 23.501 ||
|-
| 5G-BRG || 5G Broadband Residential Gateway || 23.501 ||
|-
| 5G-CRG || 5G Cable Residential Gateway || 23.501 ||
|-
| 5G-GM || 5G Grand Master || 23.501 ||
|-
| 5G NSWO || 5G Non-seamless WLAN offload || 23.501 ||
|-
| 5G-RG || 5G Residential Gateway || 23.501 ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|-
| || || ||
|}
|}


<center>[[My 3GPP 23.501 Notes|To My 3GPP 23.501 Notes]]</center>
<center>[[My 3GPP 23.501 Notes|To My 3GPP 23.501 Notes]]</center>

Revision as of 10:51, 31 August 2022

My collection of 3GPP abbreviation notes
Abbreviation Meaning Reference Notes
5GC 5G Core Network 23.501
5G DDNMF 5G Direct Discovery Name Management Function 23.501
5G LAN 5G Local Area Network 23.501
5GS 5G System 23.501
5G-AN 5G Access Network 23.501
5G-AN PDB 5G Access Network Packet Delay Budget 23.501
5G-EIR 5G-Equipment Identity Register 23.501
5G-GUTI 5G Globally Unique Temporary Identifier 23.501
5G-BRG 5G Broadband Residential Gateway 23.501
5G-CRG 5G Cable Residential Gateway 23.501
5G-GM 5G Grand Master 23.501
5G NSWO 5G Non-seamless WLAN offload 23.501
5G-RG 5G Residential Gateway 23.501
To My 3GPP 23.501 Notes