Difference between revisions of "My 3GPP abbreviation notes"
Jump to navigation
Jump to search
To My 3GPP 23.501 Notes
m |
m |
||
Line 67: | Line 67: | ||
|- | |- | ||
| CN PDB || Core Network Packet Delay Budget || 23.501 || | | CN PDB || Core Network Packet Delay Budget || 23.501 || | ||
|- | |||
| CP || Control Plane || 23.501 || | |||
|- | |||
| DAPS || Dual Active Protocol Stacks|| 23.501 || | |||
|- | |||
| DCCF || Data Collection Coordination Function || 23.501 || | |||
|- | |||
| DCS || Default Credentials Server || 23.501 || | |||
|- | |||
| DL || Downlink || 23.501 || | |||
|- | |||
| DN || Data Network || 23.501 || | |||
|- | |||
| DNAI || DN Access Identifier || 23.501 || | |||
|- | |||
| DNN || Data Network Name || 23.501 || | |||
|- | |||
| DRX || Discontinuous Reception || 23.501 || | |||
|- | |||
| DS-TT || Device-side TSN translator || 23.501 || Time Sensitive Networking? | |||
|- | |||
| EAC || Early Admission Control || 23.501 || | |||
|- | |||
| ePDG || evolved Packet Data Gateway || 23.501 || | |||
|- | |||
| EBI || EPS Bearer Identity || 23.501 || EPS is Evolved Packet System | |||
|- | |||
| EUI || Extended Unique Identifier || 23.501 || | |||
|- | |||
| FAR || Forwarding Action Rule || 23.501 || | |||
|- | |||
| FN-BRG || Fixed Network Broadband RG || 23.501 || RG for Residential Gateway | |||
|- | |||
| FN-CRG || Fixed Network Cable RG || 23.501 || RG for Residential Gateway | |||
|- | |||
| FN-RG || Fixed Network RG || 23.501 || RG for Residential Gateway | |||
|- | |||
| FQDN || Fully Qualified Domain Name || 23.501 || | |||
|- | |||
| GBA || Generic Bootstrapping Architecture || 23.501 || | |||
|- | |||
| GEO || Geostationary Orbit || 23.501 || | |||
|- | |||
| GFBR || Guaranteed Flow Bit Rate || 23.501 || | |||
|- | |||
| GIN || Group ID for Network Selection || 23.501 || | |||
|- | |||
| GMLC || Gateway Mobile Location Center || 23.501 || | |||
|- | |||
| GPSI || Generic Public Subscription Identifier || 23.501 || | |||
|- | |||
| GUAMI || Globally Unique AMF Identifier || 23.501 || AMF for Access and Mobility Function | |||
|- | |||
| HMTC || High-Performance Machine-Type Communications || 23.501 || | |||
|- | |||
| HR || Home Routed || 23.501 || Roaming scenario | |||
|- | |||
| IAB || Integrated access and backhaul || 23.501 || | |||
|- | |||
| IMEI/TAC || IMEI Type Allocation Code || 23.501 || | |||
|- | |||
| IPUPS || Inter PLMN UP Security || 23.501 || | |||
|- | |||
| I-SMF || Intermediate SMF || 23.501 || | |||
|- | |||
| I-UPF || Intermediate UPF || 23.501 || | |||
|- | |||
| LADN || Local Area Data Network || 23.501 || | |||
|- | |||
| LBO || Local Break Out || 23.501 || Roaming scenario | |||
|- | |||
| LEO || Low Earth Orbit || 23.501 || | |||
|- | |||
| LMF || Location Management Function || 23.501 || | |||
|- | |||
| LoA || Level of Authorization || 23.501 || | |||
|- | |||
| LPP || LTE Positioning Protocol || 23.501 || | |||
|- | |||
| LRF || Location Management Function || 23.501 || | |||
|- | |||
| MBS || Multicast/Broadcast Service || 23.501 || | |||
|- | |||
| MBSF || Multicast/Broadcast Service Function || 23.501 || | |||
|- | |||
| MBSTF || Multicast/Broadcast Service Transport Function || 23.501 || | |||
|- | |||
| MB-SMF || Multicast/Broadcast Session Management Function || 23.501 || | |||
|- | |||
| MB-UPF || Multicast/Broadcast User Plane Function || 23.501 || | |||
|- | |||
| MEO || Medium Earth Orbit || 23.501 || | |||
|- | |||
| MFAF || Messaging Framework Adaptor Function || 23.501 || | |||
|- | |||
| MCX || Mission Critical Service || 23.501 || | |||
|- | |||
| MDBV || Maximum Data Burst Volume || 23.501 || | |||
|- | |||
| MFBR || Maximum Flow Bit Rate || 23.501 || | |||
|- | |||
| MICO || Mobile Initiated Connection Only || 23.501 || | |||
|- | |||
| MINT || Minimization of Service Interruption || 23.501 || | |||
|- | |||
| ML || Machine Learning || 23.501 || | |||
|- | |||
| MPS || Multimedia Priority Service || 23.501 || | |||
|- | |||
| MPTCP || Multi-Path TCP Protocol || 23.501 || | |||
|- | |||
| MTLF || Model Training Logical Function || 23.501 || | |||
|- | |||
| N3IWF || Non-3GPP Inter-Working Function || 23.501 || | |||
|- | |||
| N5CW || Non-5G-Capable over WLAN || 23.501 || | |||
|- | |||
| NAI || Network Access Identifier || 23.501 || | |||
|- | |||
| NEF || Network Exposure Function || 23.501 || | |||
|- | |||
| NF || Network Function || 23.501 || | |||
|- | |||
| NGAP || Next Generation Application Protocol || 23.501 || | |||
|- | |||
| NID || Network identifier || 23.501 || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |- | ||
| || || || | | || || || |
Revision as of 13:15, 31 August 2022
Abbreviation | Meaning | Reference | Notes |
---|---|---|---|
5GC | 5G Core Network | 23.501 | |
5G DDNMF | 5G Direct Discovery Name Management Function | 23.501 | |
5G LAN | 5G Local Area Network | 23.501 | |
5GS | 5G System | 23.501 | |
5G-AN | 5G Access Network | 23.501 | |
5G-AN PDB | 5G Access Network Packet Delay Budget | 23.501 | |
5G-EIR | 5G-Equipment Identity Register | 23.501 | |
5G-GUTI | 5G Globally Unique Temporary Identifier | 23.501 | |
5G-BRG | 5G Broadband Residential Gateway | 23.501 | |
5G-CRG | 5G Cable Residential Gateway | 23.501 | |
5G-GM | 5G Grand Master | 23.501 | |
5G NSWO | 5G Non-seamless WLAN offload | 23.501 | |
5G-RG | 5G Residential Gateway | 23.501 | |
5G-S-TMSI | 5G S-Temporary Mobile Subscription Identifier | 23.501 | |
5G VN | 5G Virtual Network | 23.501 | |
5QI | 5G QoS Identifier | 23.501 | |
ADRF | Analytics Data Repository Function | 23.501 | |
AF | Application Function | 23.501 | |
AKMA | Authentication and Key Management for Applications | 23.501 | |
AnLF | Analytics Logical Function | 23.501 | |
AMF | Access and Mobility Function | 23.501 | |
AS | Access Stratum | 23.501 | |
ATSSS | Access Traffic Steering, Switching, Splitting | 23.501 | |
ATSSS-LL | ATSSS Low-Layer | 23.501 | |
AUSF | Authentication Server Function | 23.501 | |
BMCA | Best Master Clock Algorithm | 23.501 | |
BSF | Binding Support Function | 23.501 | |
CAG | Closed Access Group | 23.501 | |
CAPIF | Common API Framework for 3GPP northbound APIs | 23.501 | |
CH | Credentials Holder | 23.501 | |
CHF | Charging Function | 23.501 | |
CN PDB | Core Network Packet Delay Budget | 23.501 | |
CP | Control Plane | 23.501 | |
DAPS | Dual Active Protocol Stacks | 23.501 | |
DCCF | Data Collection Coordination Function | 23.501 | |
DCS | Default Credentials Server | 23.501 | |
DL | Downlink | 23.501 | |
DN | Data Network | 23.501 | |
DNAI | DN Access Identifier | 23.501 | |
DNN | Data Network Name | 23.501 | |
DRX | Discontinuous Reception | 23.501 | |
DS-TT | Device-side TSN translator | 23.501 | Time Sensitive Networking? |
EAC | Early Admission Control | 23.501 | |
ePDG | evolved Packet Data Gateway | 23.501 | |
EBI | EPS Bearer Identity | 23.501 | EPS is Evolved Packet System |
EUI | Extended Unique Identifier | 23.501 | |
FAR | Forwarding Action Rule | 23.501 | |
FN-BRG | Fixed Network Broadband RG | 23.501 | RG for Residential Gateway |
FN-CRG | Fixed Network Cable RG | 23.501 | RG for Residential Gateway |
FN-RG | Fixed Network RG | 23.501 | RG for Residential Gateway |
FQDN | Fully Qualified Domain Name | 23.501 | |
GBA | Generic Bootstrapping Architecture | 23.501 | |
GEO | Geostationary Orbit | 23.501 | |
GFBR | Guaranteed Flow Bit Rate | 23.501 | |
GIN | Group ID for Network Selection | 23.501 | |
GMLC | Gateway Mobile Location Center | 23.501 | |
GPSI | Generic Public Subscription Identifier | 23.501 | |
GUAMI | Globally Unique AMF Identifier | 23.501 | AMF for Access and Mobility Function |
HMTC | High-Performance Machine-Type Communications | 23.501 | |
HR | Home Routed | 23.501 | Roaming scenario |
IAB | Integrated access and backhaul | 23.501 | |
IMEI/TAC | IMEI Type Allocation Code | 23.501 | |
IPUPS | Inter PLMN UP Security | 23.501 | |
I-SMF | Intermediate SMF | 23.501 | |
I-UPF | Intermediate UPF | 23.501 | |
LADN | Local Area Data Network | 23.501 | |
LBO | Local Break Out | 23.501 | Roaming scenario |
LEO | Low Earth Orbit | 23.501 | |
LMF | Location Management Function | 23.501 | |
LoA | Level of Authorization | 23.501 | |
LPP | LTE Positioning Protocol | 23.501 | |
LRF | Location Management Function | 23.501 | |
MBS | Multicast/Broadcast Service | 23.501 | |
MBSF | Multicast/Broadcast Service Function | 23.501 | |
MBSTF | Multicast/Broadcast Service Transport Function | 23.501 | |
MB-SMF | Multicast/Broadcast Session Management Function | 23.501 | |
MB-UPF | Multicast/Broadcast User Plane Function | 23.501 | |
MEO | Medium Earth Orbit | 23.501 | |
MFAF | Messaging Framework Adaptor Function | 23.501 | |
MCX | Mission Critical Service | 23.501 | |
MDBV | Maximum Data Burst Volume | 23.501 | |
MFBR | Maximum Flow Bit Rate | 23.501 | |
MICO | Mobile Initiated Connection Only | 23.501 | |
MINT | Minimization of Service Interruption | 23.501 | |
ML | Machine Learning | 23.501 | |
MPS | Multimedia Priority Service | 23.501 | |
MPTCP | Multi-Path TCP Protocol | 23.501 | |
MTLF | Model Training Logical Function | 23.501 | |
N3IWF | Non-3GPP Inter-Working Function | 23.501 | |
N5CW | Non-5G-Capable over WLAN | 23.501 | |
NAI | Network Access Identifier | 23.501 | |
NEF | Network Exposure Function | 23.501 | |
NF | Network Function | 23.501 | |
NGAP | Next Generation Application Protocol | 23.501 | |
NID | Network identifier | 23.501 | |