Difference between revisions of "My 3GPP abbreviation notes"
Jump to navigation
Jump to search
To My 3GPP 23.501 Notes
m |
m |
||
Line 194: | Line 194: | ||
| NID || Network identifier || 23.501 || | | NID || Network identifier || 23.501 || | ||
|- | |- | ||
| || || || | | NPN || Non-Public Network || 23.501 || | ||
|- | |- | ||
| || || || | | NR || New Radio || 23.501 || | ||
|- | |- | ||
| || || || | | NRF || Network Repository Function || 23.501 || | ||
|- | |- | ||
| || || || | | NSAC || Network Slice Admission Control || 23.501 || | ||
|- | |- | ||
| || || || | | NSACF || Network Slice Admission Control Function || 23.501 || | ||
|- | |- | ||
| || || || | | NSAG || Network Slice AS Group || 23.501 || | ||
|- | |- | ||
| || || || | | NSI ID || Network Slice Instance Identifier || 23.501 || | ||
|- | |- | ||
| || || || | | NSSAA || Network Slice-Specific Authentication and Authorization || 23.501 || | ||
|- | |- | ||
| || || || | | NSSAAF || Network Slice-specific and SNPN Authentication and Authorization Function || 23.501 || | ||
|- | |- | ||
| || || || | | NSSAI || Network Slice Selection Assistance Information || 23.501 || | ||
|- | |- | ||
| || || || | | NSSF || Network Slice Selection Function || 23.501 || | ||
|- | |- | ||
| || || || | | NSSP || Network Slice Selection Policy || 23.501 || | ||
|- | |- | ||
| || || || | | NSSRG || Network Slice Simultaneous Registration Group || 23.501 || | ||
|- | |- | ||
| || || || | | NSWO || Non-Seamless WLAN offload || 23.501 || | ||
|- | |- | ||
| || || || | | NSWOF || Non-seamless WLAN offload Function || 23.501 || | ||
|- | |- | ||
| || || || | | NW-TT || Network-side TSN translator || 23.501 || | ||
|- | |- | ||
| || || || | | NWDAF || Network Data Analytics Function || 23.501 || | ||
|- | |- | ||
| || || || | | ONN || Onboarding Network || 23.501 || | ||
|- | |- | ||
| || || || | | ON-SNPN || Onboarding Standalone Non-Public Network || 23.501 || | ||
|- | |- | ||
| || || || | | PCF || Policy Control Function || 23.501 || | ||
|- | |- | ||
| || || || | | PDB || Packet Delay Budget || 23.501 || | ||
|- | |- | ||
| || || || | | PDR || Packet Detection Rule || 23.501 || | ||
|- | |- | ||
| || || || | | PDU || Protocol Data Unit || 23.501 || | ||
|- | |- | ||
| || || || | | PEI || Permanent Equipment Identifier || 23.501 || | ||
|- | |- | ||
| || || || | | PER || Packet Error Rate || 23.501 || | ||
|- | |- | ||
| || || || | | PFD || Packet Flow Description || 23.501 || | ||
|- | |- | ||
| || || || | | PNI-NPN || Public Network Integrated Non-Public Network || 23.501 || | ||
|- | |- | ||
| || || || | | PPD || Paging Policy Differentiation || 23.501 || | ||
|- | |- | ||
| || || || | | PPF || Paging Proceed Flag || 23.501 || | ||
|- | |- | ||
| || || || | | PPI || Paging Policy Indicator || 23.501 || | ||
|- | |- | ||
| || || || | | PSA || PDU Session Anchor || 23.501 || | ||
|- | |- | ||
| || || || | | PTP || Precision Time Protocol || 23.501 || | ||
|- | |- | ||
| || || || | | PVS || Provisioning Server || 23.501 || | ||
|- | |- | ||
| || || || | | QFI || QoS Flow Identifier || 23.501 || | ||
|- | |- | ||
| || || || | | QoE || Quality of Experience || 23.501 || | ||
|- | |- | ||
| || || || | | RACS || Radio Capabilities Signalling optimization || 23.501 || | ||
|- | |- | ||
| || || || | | (R)AN || (Radio) Access Network || 23.501 || | ||
|- | |- | ||
| || || || | | RG || Residential Gateway || 23.501 || | ||
|- | |- | ||
| || || || | | RIM || Remote Interference Management || 23.501 || | ||
|- | |- | ||
| || || || | | RQA || Reflective QoS Attribute || 23.501 || | ||
|- | |- | ||
| || || || | | RQI || Reflective QoS Indication || 23.501 || | ||
|- | |- | ||
| || || || | | RSN || Redundancy Sequence Number || 23.501 || | ||
|- | |- | ||
| || || || | | SA NR || Standalone New Radio || 23.501 || | ||
|- | |- | ||
| || || || | | SBA || Service Based Architecture || 23.501 || | ||
|- | |- | ||
| || || || | | SBI || Service Based Interface || 23.501 || | ||
|- | |- | ||
| || || || | | SCP || Service Communication Proxy || 23.501 || | ||
|- | |- | ||
| || || || | | SD || Slice Differentiator || 23.501 || | ||
|- | |- | ||
| || || || | | SEAF || Security Anchor Functionality || 23.501 || | ||
|- | |- | ||
| || || || | | SEPP || Secure Edge Protection Proxy || 23.501 || | ||
|- | |- | ||
| || || || | | SMF || Session Management Function || 23.501 || | ||
|- | |- | ||
| || || || | | SMSF || Short Message Service Function || 23.501 || | ||
|- | |- | ||
| || || || | | SN || Sequence Number || 23.501 || | ||
|- | |- | ||
| || || || | | SNPN || Standalone Non-Public Network || 23.501 || | ||
|- | |- | ||
| || || || | | S-NSSAI || Single Network Slice Selection Assistance Information || 23.501 || | ||
|- | |- | ||
| || || || | | SO-SNPN || Subscription Owner Standalone Non-Public Network || 23.501 || | ||
|- | |- | ||
| || || || | | SSC || Session and Service Continuity || 23.501 || | ||
|- | |- | ||
| || || || | | SSCMSP || Session and Service Continuity Mode Selection Policy || 23.501 || | ||
|- | |- | ||
| || || || | | SST || Slice/Service Type|| 23.501 || | ||
|- | |- | ||
| || || || | | SUCI || Subscription Concealed Identifier || 23.501 || | ||
|- | |- | ||
| || || || | | SUPI || Subscription Permanent Identifier || 23.501 || | ||
|- | |- | ||
| || || || | | SV || Software Version || 23.501 || | ||
|- | |- | ||
| || || || | | TA || Tracking Area || 23.501 || | ||
|- | |- | ||
| || || || | | TAI || Tracking Area Identity || 23.501 || | ||
|- | |- | ||
| || || || | | TNAN || Trusted Non-3GPP Access Network || 23.501 || | ||
|- | |- | ||
| || || || | | TNAP || Trusted Non-3GPP Access Point || 23.501 || | ||
|- | |- | ||
| || || || | | TNGF || Trusted Non-3GPP Gateway Function || 23.501 || | ||
|- | |- | ||
| || || || | | TNL || Transport Network Layer || 23.501 || | ||
|- | |- | ||
| || || || | | TNLA || Transport Network Layer Association || 23.501 || | ||
|- | |- | ||
| || || || | | TSC || Time Sensitive Communication || 23.501 || | ||
|- | |- | ||
| || || || | | TSCAI || TSC Assistance Information || 23.501 || | ||
|- | |- | ||
| || || || | | TSCTSF || Time Sensitive Communication and Time Synchronization Function || 23.501 || | ||
|- | |- | ||
| || || || | | TSN || Time Sensitive Networking || 23.501 || | ||
|- | |- | ||
| || || || | | TSN GM || TSN Grand Master || 23.501 || | ||
|- | |- | ||
| || || || | | TSP || Traffic Steering Policy || 23.501 || | ||
|- | |- | ||
| || || || | | TT || TSN Translator || 23.501 || | ||
|- | |- | ||
| || || || | | TWIF || Trusted WLAN Interworking Function || 23.501 || | ||
|- | |- | ||
| || || || | | UAS NF || Uncrewed Aerial System Network Function || 23.501 || | ||
|- | |- | ||
| || || || | | UCMF || UE radio Capability Management Function || 23.501 || | ||
|- | |- | ||
| || || || | | UDM || Unified Data Management || 23.501 || | ||
|- | |- | ||
| || || || | | UDR || Unified Data Repository || 23.501 || | ||
|- | |- | ||
| || || || | | UDSF || Unstructured Data Storage Function || 23.501 || | ||
|- | |- | ||
| || || || | | UL || Uplink || 23.501 || | ||
|- | |- | ||
| || || || | | UL CL || Uplink Classifier || 23.501 || | ||
|- | |- | ||
| || || || | | UPF || User Plane Function || 23.501 || | ||
|- | |- | ||
| || || || | | URLLC || Ultra Reliable Low Latency Communication || 23.501 || | ||
|- | |- | ||
| || || || | | URRP-AMF || UE Reachability Request Parameter for AMF || 23.501 || | ||
|- | |- | ||
| || || || | | URSP || UE Route Selection Policy || 23.501 || | ||
|- | |- | ||
| || || || | | VID || VLAN Identifier || 23.501 || | ||
|- | |- | ||
| || || || | | VLAN || Virtual Local Area Network || 23.501 || | ||
|- | |- | ||
| || || || | | W-5GAN || Wireline 5G Access Network || 23.501 || | ||
|- | |- | ||
| || || || | | W-5GBAN || Wireline BBF Access Network || 23.501 || | ||
|- | |- | ||
| || || || | | W-5GCAN || Wireline 5G Cable Access Network || 23.501 || | ||
|- | |- | ||
| | | W-AGF || Wireline Access Gateway Function || 23.501 || | ||
|} | |} | ||
<center>[[My 3GPP 23.501 Notes|To My 3GPP 23.501 Notes]]</center> | <center>[[My 3GPP 23.501 Notes|To My 3GPP 23.501 Notes]]</center> |
Revision as of 13:57, 31 August 2022
Abbreviation | Meaning | Reference | Notes |
---|---|---|---|
5GC | 5G Core Network | 23.501 | |
5G DDNMF | 5G Direct Discovery Name Management Function | 23.501 | |
5G LAN | 5G Local Area Network | 23.501 | |
5GS | 5G System | 23.501 | |
5G-AN | 5G Access Network | 23.501 | |
5G-AN PDB | 5G Access Network Packet Delay Budget | 23.501 | |
5G-EIR | 5G-Equipment Identity Register | 23.501 | |
5G-GUTI | 5G Globally Unique Temporary Identifier | 23.501 | |
5G-BRG | 5G Broadband Residential Gateway | 23.501 | |
5G-CRG | 5G Cable Residential Gateway | 23.501 | |
5G-GM | 5G Grand Master | 23.501 | |
5G NSWO | 5G Non-seamless WLAN offload | 23.501 | |
5G-RG | 5G Residential Gateway | 23.501 | |
5G-S-TMSI | 5G S-Temporary Mobile Subscription Identifier | 23.501 | |
5G VN | 5G Virtual Network | 23.501 | |
5QI | 5G QoS Identifier | 23.501 | |
ADRF | Analytics Data Repository Function | 23.501 | |
AF | Application Function | 23.501 | |
AKMA | Authentication and Key Management for Applications | 23.501 | |
AnLF | Analytics Logical Function | 23.501 | |
AMF | Access and Mobility Function | 23.501 | |
AS | Access Stratum | 23.501 | |
ATSSS | Access Traffic Steering, Switching, Splitting | 23.501 | |
ATSSS-LL | ATSSS Low-Layer | 23.501 | |
AUSF | Authentication Server Function | 23.501 | |
BMCA | Best Master Clock Algorithm | 23.501 | |
BSF | Binding Support Function | 23.501 | |
CAG | Closed Access Group | 23.501 | |
CAPIF | Common API Framework for 3GPP northbound APIs | 23.501 | |
CH | Credentials Holder | 23.501 | |
CHF | Charging Function | 23.501 | |
CN PDB | Core Network Packet Delay Budget | 23.501 | |
CP | Control Plane | 23.501 | |
DAPS | Dual Active Protocol Stacks | 23.501 | |
DCCF | Data Collection Coordination Function | 23.501 | |
DCS | Default Credentials Server | 23.501 | |
DL | Downlink | 23.501 | |
DN | Data Network | 23.501 | |
DNAI | DN Access Identifier | 23.501 | |
DNN | Data Network Name | 23.501 | |
DRX | Discontinuous Reception | 23.501 | |
DS-TT | Device-side TSN translator | 23.501 | Time Sensitive Networking? |
EAC | Early Admission Control | 23.501 | |
ePDG | evolved Packet Data Gateway | 23.501 | |
EBI | EPS Bearer Identity | 23.501 | EPS is Evolved Packet System |
EUI | Extended Unique Identifier | 23.501 | |
FAR | Forwarding Action Rule | 23.501 | |
FN-BRG | Fixed Network Broadband RG | 23.501 | RG for Residential Gateway |
FN-CRG | Fixed Network Cable RG | 23.501 | RG for Residential Gateway |
FN-RG | Fixed Network RG | 23.501 | RG for Residential Gateway |
FQDN | Fully Qualified Domain Name | 23.501 | |
GBA | Generic Bootstrapping Architecture | 23.501 | |
GEO | Geostationary Orbit | 23.501 | |
GFBR | Guaranteed Flow Bit Rate | 23.501 | |
GIN | Group ID for Network Selection | 23.501 | |
GMLC | Gateway Mobile Location Center | 23.501 | |
GPSI | Generic Public Subscription Identifier | 23.501 | |
GUAMI | Globally Unique AMF Identifier | 23.501 | AMF for Access and Mobility Function |
HMTC | High-Performance Machine-Type Communications | 23.501 | |
HR | Home Routed | 23.501 | Roaming scenario |
IAB | Integrated access and backhaul | 23.501 | |
IMEI/TAC | IMEI Type Allocation Code | 23.501 | |
IPUPS | Inter PLMN UP Security | 23.501 | |
I-SMF | Intermediate SMF | 23.501 | |
I-UPF | Intermediate UPF | 23.501 | |
LADN | Local Area Data Network | 23.501 | |
LBO | Local Break Out | 23.501 | Roaming scenario |
LEO | Low Earth Orbit | 23.501 | |
LMF | Location Management Function | 23.501 | |
LoA | Level of Authorization | 23.501 | |
LPP | LTE Positioning Protocol | 23.501 | |
LRF | Location Management Function | 23.501 | |
MBS | Multicast/Broadcast Service | 23.501 | |
MBSF | Multicast/Broadcast Service Function | 23.501 | |
MBSTF | Multicast/Broadcast Service Transport Function | 23.501 | |
MB-SMF | Multicast/Broadcast Session Management Function | 23.501 | |
MB-UPF | Multicast/Broadcast User Plane Function | 23.501 | |
MEO | Medium Earth Orbit | 23.501 | |
MFAF | Messaging Framework Adaptor Function | 23.501 | |
MCX | Mission Critical Service | 23.501 | |
MDBV | Maximum Data Burst Volume | 23.501 | |
MFBR | Maximum Flow Bit Rate | 23.501 | |
MICO | Mobile Initiated Connection Only | 23.501 | |
MINT | Minimization of Service Interruption | 23.501 | |
ML | Machine Learning | 23.501 | |
MPS | Multimedia Priority Service | 23.501 | |
MPTCP | Multi-Path TCP Protocol | 23.501 | |
MTLF | Model Training Logical Function | 23.501 | |
N3IWF | Non-3GPP Inter-Working Function | 23.501 | |
N5CW | Non-5G-Capable over WLAN | 23.501 | |
NAI | Network Access Identifier | 23.501 | |
NEF | Network Exposure Function | 23.501 | |
NF | Network Function | 23.501 | |
NGAP | Next Generation Application Protocol | 23.501 | |
NID | Network identifier | 23.501 | |
NPN | Non-Public Network | 23.501 | |
NR | New Radio | 23.501 | |
NRF | Network Repository Function | 23.501 | |
NSAC | Network Slice Admission Control | 23.501 | |
NSACF | Network Slice Admission Control Function | 23.501 | |
NSAG | Network Slice AS Group | 23.501 | |
NSI ID | Network Slice Instance Identifier | 23.501 | |
NSSAA | Network Slice-Specific Authentication and Authorization | 23.501 | |
NSSAAF | Network Slice-specific and SNPN Authentication and Authorization Function | 23.501 | |
NSSAI | Network Slice Selection Assistance Information | 23.501 | |
NSSF | Network Slice Selection Function | 23.501 | |
NSSP | Network Slice Selection Policy | 23.501 | |
NSSRG | Network Slice Simultaneous Registration Group | 23.501 | |
NSWO | Non-Seamless WLAN offload | 23.501 | |
NSWOF | Non-seamless WLAN offload Function | 23.501 | |
NW-TT | Network-side TSN translator | 23.501 | |
NWDAF | Network Data Analytics Function | 23.501 | |
ONN | Onboarding Network | 23.501 | |
ON-SNPN | Onboarding Standalone Non-Public Network | 23.501 | |
PCF | Policy Control Function | 23.501 | |
PDB | Packet Delay Budget | 23.501 | |
PDR | Packet Detection Rule | 23.501 | |
PDU | Protocol Data Unit | 23.501 | |
PEI | Permanent Equipment Identifier | 23.501 | |
PER | Packet Error Rate | 23.501 | |
PFD | Packet Flow Description | 23.501 | |
PNI-NPN | Public Network Integrated Non-Public Network | 23.501 | |
PPD | Paging Policy Differentiation | 23.501 | |
PPF | Paging Proceed Flag | 23.501 | |
PPI | Paging Policy Indicator | 23.501 | |
PSA | PDU Session Anchor | 23.501 | |
PTP | Precision Time Protocol | 23.501 | |
PVS | Provisioning Server | 23.501 | |
QFI | QoS Flow Identifier | 23.501 | |
QoE | Quality of Experience | 23.501 | |
RACS | Radio Capabilities Signalling optimization | 23.501 | |
(R)AN | (Radio) Access Network | 23.501 | |
RG | Residential Gateway | 23.501 | |
RIM | Remote Interference Management | 23.501 | |
RQA | Reflective QoS Attribute | 23.501 | |
RQI | Reflective QoS Indication | 23.501 | |
RSN | Redundancy Sequence Number | 23.501 | |
SA NR | Standalone New Radio | 23.501 | |
SBA | Service Based Architecture | 23.501 | |
SBI | Service Based Interface | 23.501 | |
SCP | Service Communication Proxy | 23.501 | |
SD | Slice Differentiator | 23.501 | |
SEAF | Security Anchor Functionality | 23.501 | |
SEPP | Secure Edge Protection Proxy | 23.501 | |
SMF | Session Management Function | 23.501 | |
SMSF | Short Message Service Function | 23.501 | |
SN | Sequence Number | 23.501 | |
SNPN | Standalone Non-Public Network | 23.501 | |
S-NSSAI | Single Network Slice Selection Assistance Information | 23.501 | |
SO-SNPN | Subscription Owner Standalone Non-Public Network | 23.501 | |
SSC | Session and Service Continuity | 23.501 | |
SSCMSP | Session and Service Continuity Mode Selection Policy | 23.501 | |
SST | Slice/Service Type | 23.501 | |
SUCI | Subscription Concealed Identifier | 23.501 | |
SUPI | Subscription Permanent Identifier | 23.501 | |
SV | Software Version | 23.501 | |
TA | Tracking Area | 23.501 | |
TAI | Tracking Area Identity | 23.501 | |
TNAN | Trusted Non-3GPP Access Network | 23.501 | |
TNAP | Trusted Non-3GPP Access Point | 23.501 | |
TNGF | Trusted Non-3GPP Gateway Function | 23.501 | |
TNL | Transport Network Layer | 23.501 | |
TNLA | Transport Network Layer Association | 23.501 | |
TSC | Time Sensitive Communication | 23.501 | |
TSCAI | TSC Assistance Information | 23.501 | |
TSCTSF | Time Sensitive Communication and Time Synchronization Function | 23.501 | |
TSN | Time Sensitive Networking | 23.501 | |
TSN GM | TSN Grand Master | 23.501 | |
TSP | Traffic Steering Policy | 23.501 | |
TT | TSN Translator | 23.501 | |
TWIF | Trusted WLAN Interworking Function | 23.501 | |
UAS NF | Uncrewed Aerial System Network Function | 23.501 | |
UCMF | UE radio Capability Management Function | 23.501 | |
UDM | Unified Data Management | 23.501 | |
UDR | Unified Data Repository | 23.501 | |
UDSF | Unstructured Data Storage Function | 23.501 | |
UL | Uplink | 23.501 | |
UL CL | Uplink Classifier | 23.501 | |
UPF | User Plane Function | 23.501 | |
URLLC | Ultra Reliable Low Latency Communication | 23.501 | |
URRP-AMF | UE Reachability Request Parameter for AMF | 23.501 | |
URSP | UE Route Selection Policy | 23.501 | |
VID | VLAN Identifier | 23.501 | |
VLAN | Virtual Local Area Network | 23.501 | |
W-5GAN | Wireline 5G Access Network | 23.501 | |
W-5GBAN | Wireline BBF Access Network | 23.501 | |
W-5GCAN | Wireline 5G Cable Access Network | 23.501 | |
W-AGF | Wireline Access Gateway Function | 23.501 |