Difference between revisions of "Age of Conan"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
| Olga | | Olga | ||
| Bear Shaman | | Bear Shaman | ||
| 21st - team player | | 21st - solo or team player | ||
|- | |- | ||
| Nimor | | Nimor | ||
| Tempest of Set | | Tempest of Set | ||
| 49th - team player | | 49th - team player with Beowulf | ||
|- | |- | ||
| Tessi | | Tessi | ||
| Barbarian | | Barbarian | ||
| | | 31st - team player with Ranger and Assassin | ||
|- | |- | ||
| Weijen | | Weijen |
Revision as of 21:01, 29 July 2008
Paul's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Jenn | Guardian | 47th - solo or team |
Olga | Bear Shaman | 21st - solo or team player |
Nimor | Tempest of Set | 49th - team player with Beowulf |
Tessi | Barbarian | 31st - team player with Ranger and Assassin |
Weijen | Priest of Mitra | 30th - team player |
Ryzia | Ranger | 28th - solo or team |
Juniper | Assassin | 10th - solo or team |
Dracula | Necromancer | 18th - solo or team |
Bo's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Cyberslob | Necromancer | 43rd |
Healho | Priest of Mitra | Unknown |