Difference between revisions of "Age of Conan"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
| Jenn | | Jenn | ||
| Guardian | | Guardian | ||
| 51st - solo or team | | 51st - solo or team [http://www.conanarmory.com/feat.aspx?id=7#::e3f2efefe3f5ef2efef25e2f3e6fe4f2: Feat Config] | ||
|- | |- | ||
| Olga | | Olga |
Revision as of 07:06, 6 August 2008
Age of Conan Tools
Paul's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Jenn | Guardian | 51st - solo or team Feat Config |
Olga | Bear Shaman | 21st - solo or team player |
Nimor | Tempest of Set | 50th - team player with Beowulf |
Tessi | Barbarian | 31st - team player with Ranger and Assassin |
Weijen | Priest of Mitra | 35th - team player |
Ryzia | Ranger | 36th - solo or team |
Juniper | Assassin | 33rd - solo or team |
Dracula | Necromancer | 18th - solo or team |
Carl's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Bo's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Cyberslob | Necromancer | 50th |
Healho | Priest of Mitra | Unknown |