Difference between revisions of "Age of Conan"
Jump to navigation
Jump to search
Line 77: | Line 77: | ||
| Cyberslob | | Cyberslob | ||
| Necromancer | | Necromancer | ||
| | | 58th | ||
|- | |- | ||
| Healho | | Healho |
Revision as of 09:20, 8 September 2008
Age of Conan Tools
Paul's characters on Bluesteel
Name | Class | Level & Feat Config |
---|---|---|
Jenn | Guardian | 67th Feat Config |
Olga | Bear Shaman | 42rd |
Nimor | Tempest of Set | 60th Feat Config |
Tessi | Barbarian | 31st |
Weijen | Priest of Mitra | 41st |
Ryzia | Ranger | 49th |
Juniper | Assassin | 33rd |
Drakula | Necromancer | 50th |
Carl's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Cisco | Assassin | 31st travels with Tessi |
Beowulf | Barbarian | 55th travels with Nimor |
Cyric | Assassin | 41st freestyle |
Bo's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Cyberslob | Necromancer | 58th |
Healho | Priest of Mitra | Unknown |