Difference between revisions of "Equipment Rental"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
! Plate Size | ! Plate Size | ||
! Centrifugal Force | ! Centrifugal Force | ||
! Rough Price | |||
|- | |- | ||
| [http://www.multiquip.com/multiquip/333_3594_ENU_HTML.htm Mikasa] | | [http://www.multiquip.com/multiquip/333_3594_ENU_HTML.htm Mikasa] | ||
Line 53: | Line 53: | ||
|- | |- | ||
| Belle Group | | Belle Group | ||
| | | | ||
| | | | ||
Line 60: | Line 59: | ||
|- | |- | ||
| Northern Tool & Equipment | | Northern Tool & Equipment | ||
| | | | ||
| | | |
Revision as of 08:14, 6 August 2009
Rental Centers
Rental Equipment How-Tos
Equipment Purchase
Vibratory Plate Compaction
Manufacturer & website | Model # | Plate Size | Centrifugal Force | Rough Price |
---|---|---|---|---|
Mikasa | MVC82VH | 22.4 L x 17.7 W in | 3080 lb / 1400 kgf | $1,600 w/shipping |
Wacker | VP 1550AW | 23 L x 19.5 W | 3,375 lb 15 kN | $1,435 |
Bomag | BP18/45-2 | 22 L x 17.7 W | 4050 lb | |
Stone | SFP3000 Plate HN GX160 | 24 L x 20 W | 3000 lb | |
Dynapac | LF80 (GX160) | 22.4 L x 16.5 W | 19 kN | |
Belle Group | ||||
Northern Tool & Equipment |