Difference between revisions of "Equipment Rental"
Jump to navigation
Jump to search
Line 44: | Line 44: | ||
| 24 L x 20 W | | 24 L x 20 W | ||
| 3000 lb | | 3000 lb | ||
| | | [http://eprotool.com/stone-sfp3000-plate-compactor-p-6723.html $2080] | ||
|- | |- | ||
| [http://www.dynapac.com/en/Products/?cat=52&product=761 Dynapac] | | [http://www.dynapac.com/en/Products/?cat=52&product=761 Dynapac] | ||
Line 50: | Line 50: | ||
| 22.4 L x 16.5 W | | 22.4 L x 16.5 W | ||
| 19 kN | | 19 kN | ||
| | | Could not find any locations selling LF80 | ||
|- | |- | ||
| Belle Group | | [http://www.bellegroup.com/en/catalogue/productData.asp?Range=CompPCX Belle Group] | ||
| | | PCX450 | ||
| | | 22 L x 18 W in | ||
| | | 3710 lb | ||
| | | [http://www.toolfetch.com/Category/Concrete_Compaction/Forward_Plates/PCX450.htm $1549 with free shipping] | ||
|- | |- | ||
| Northern Tool & Equipment | | [http://www.northerntool.com/webapp/wcs/stores/servlet/product_6970_200325307_200325307 Northern Tool & Equipment] | ||
| | | Item 999331 | ||
| | | 21.5 L x 16.5 W | ||
| | | 3968 lb | ||
| | | [http://www.northerntool.com/webapp/wcs/stores/servlet/product_6970_200325307_200325307 $1,000] | ||
|} | |} |
Revision as of 18:48, 6 August 2009
Rental Centers
Rental Equipment How-Tos
Equipment Purchase
Vibratory Plate Compaction
Manufacturer & website | Model # | Plate Size | Centrifugal Force | Rough Price |
---|---|---|---|---|
Mikasa | MVC82VH | 22.4 L x 17.7 W in | 3080 lb / 1400 kgf | $1,600 w/shipping |
Wacker | VP 1550AW | 23 L x 19.5 W | 3,375 lb 15 kN | $1,435 |
Bomag | BP18/45-2 | 22 L x 17.7 W | 4050 lb | |
Stone | SFP3000 Plate HN GX160 | 24 L x 20 W | 3000 lb | $2080 |
Dynapac | LF80 (GX160) | 22.4 L x 16.5 W | 19 kN | Could not find any locations selling LF80 |
Belle Group | PCX450 | 22 L x 18 W in | 3710 lb | $1549 with free shipping |
Northern Tool & Equipment | Item 999331 | 21.5 L x 16.5 W | 3968 lb | $1,000 |