Difference between revisions of "Board game scores"
Jump to navigation
Jump to search
(→Blokus) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{| border="1" cellspacing="0" cellpadding="5" align="center" | {| border="1" cellspacing="0" cellpadding="5" align="center" | ||
! | ! Madelyn | ||
! Marissa | |||
! Tessa | |||
! Paul | |||
! Date | ! Date | ||
|- | |- | ||
| | | -4 | ||
| -20 | |||
| -6 | |||
| <span style="color:#FF0000">20</span> | |||
| 12/27/09 | | 12/27/09 | ||
|- | |- | ||
| | | -21 | ||
| -10 | |||
| -14 | |||
| <span style="color:#ff0000">-7</span> | |||
| 12/30/09 | | 12/30/09 | ||
| | |- | ||
| -16 | |||
| -8 | |||
| -14 | |||
| <span style="color:#FF0000">20</span> | |||
| 1/1/10 | |||
|- | |||
| -12 | |||
| -14 | |||
| <span style="color:#FF0000">-7</span> | |||
| -8 | |||
| 1/2/10 | |||
|- | |||
| -8 | |||
| -8 | |||
| <span style="color:#FF0000">20</span> | |||
| -7 | |||
| 1/3/10 | |||
|} | |} | ||
[[Family stuff | To Family stuff]] | [[Family stuff | To Family stuff]] |
Latest revision as of 12:39, 3 January 2010
Blokus
Blokus scores
Madelyn | Marissa | Tessa | Paul | Date |
---|---|---|---|---|
-4 | -20 | -6 | 20 | 12/27/09 |
-21 | -10 | -14 | -7 | 12/30/09 |
-16 | -8 | -14 | 20 | 1/1/10 |
-12 | -14 | -7 | -8 | 1/2/10 |
-8 | -8 | 20 | -7 | 1/3/10 |