Difference between revisions of "Old Computer Stuff"
(Created page with 'SCSI Equipment Plextor Ultraplex Wide CD-ROM Drive Model PX-40TSUWi Plextor Plexwriter 8/2/20 CD-RW Drive Model PX-W8220Ti IBM Hard Drive 9 GB Model # DNES-309170 Adaptec AH…') |
m (→= AMD 64 3700+) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[ | Parts and systems I have laying around house. | ||
== Networking & Communications equipment == | |||
Linksys 5-port 10/100 switch model # SD205 | |||
D-Link 5 port 10/100 switch model # DSS-5+ | |||
Linksys PCI 10/100/1000 Gigabit network adapter model # EG1032 v3 | |||
US Robotics PCI modem USR91-21Z model # USR5670 | |||
US Robotics PCI model 56K (new) | |||
Creative Blaster ISA modem p/n 245-05660-1 rev. 1.0 model DI5660-1 | |||
Creative Blaster PCI modem DI3631-I | |||
3Com PCI 10/100 Fast Ethernet adapter model #3C905CS-TX-M | |||
3Com PCI 10/100 Fast Ethernet adapter model # 3C980B-TX | |||
(2) D-Link PCI Wireless G desktop adapter model # WDA-1320 | |||
Linksys Wireless-N PCI adapter model # [http://linksys.custhelp.com/cgi-bin/linksys.cfg/php/enduser/std_adp.php?p_faqid=4812&p_created=1167898672&p_sid=jF7WUqQj&p_accessibility=0&p_redirect=&p_lva=4812&p_sp=cF9zcmNoPTEmcF9zb3J0X2J5PSZwX2dyaWRzb3J0PSZwX3Jvd19jbnQ9MjMsMjMmcF9wcm9kcz04LDE1MDMmcF9jYXRzPTAmcF9wdj0yLjE1MDMmcF9jdj0mcF9zY2ZfNj0xJnBfcGFnZT0x&p_li=&p_topview=1 WMP300N] | |||
== Hard drives == | |||
Western Digital IDE 300 GB | |||
Western Digital IDE 13.6 GB | |||
Maxtor IDE 10 GB | |||
Samsung IDE 40 GB | |||
Seagate SATA 160 GB | |||
Hitachi 500 GB SATA (marked for new build) | |||
== Alternative drives == | |||
IOMEGA 250MB disc drive model # Z250ATAPI | |||
== Video cards == | |||
Sapphire PCI-E ATI Radeon X1900XT p/n 102A5202552 512 MB | |||
EVGA 260GX PCI-E 896 MB (marked for new build) | |||
MSI AGP MS-8879 GeForce 4 Ti4200 64MB/DDR SDRAM | |||
== Power supplies == | |||
TurboLink ATX 350W PSU | |||
Xion 450W PSU | |||
Corsair 750W PSU (marked for new build) | |||
== Sound cards == | |||
Hercules Gamesurround Fortissimo II PCI | |||
Hercules Gamesurround Fortissimo III 7.1 PCI | |||
Creative Sound Blaster Audigy 2 Z5 model SB0350 PCI | |||
== SCSI Equipment == | |||
Plextor Ultraplex Wide CD-ROM Drive Model PX-40TSUWi | Plextor Ultraplex Wide CD-ROM Drive Model PX-40TSUWi | ||
Plextor Plexwriter 8/2/20 CD-RW Drive Model PX-W8220Ti | Plextor Plexwriter 8/2/20 CD-RW Drive Model PX-W8220Ti | ||
IBM Hard Drive 9 GB Model # DNES-309170 | IBM Hard Drive 9 GB Model # DNES-309170 | ||
Adaptec AHA-2940W/2940UW Adapter | Adaptec AHA-2940W/2940UW Adapter | ||
== Monitors == | |||
View Sonic G810 (21" CRT) | |||
== Complete systems == | |||
May part out these systems | |||
=== Intel 833 MHz system === | |||
Soyo mobo SY-7VBA133U | |||
Gigabyte AGP card | |||
3Com 3C905B-TXNM Fast Ethernet adapter | |||
IDE HDD unknown stats | |||
AOpen 300W PSU | |||
DVD drive | |||
Uknown amount of RAM | |||
Full tower | |||
=== Dual Pentium 2 350 MHz === | |||
ASUS mobo model P2B-D | |||
IBM IDE HDD 41 GB | |||
Aopen 300W PSU | |||
GeForce 2 MX MX-200 32 MB RAM | |||
CD IDE drive | |||
10/100 PCI Fast Ethernet adapter | |||
Unknown amount of RAM | |||
== AMD 64 3700+ == | |||
Unknown mobo | |||
NVidia GeForce 6800 PCI-E 256 MB | |||
2 GB RAM | |||
233 GB HDD | |||
57 GB HDD | |||
Lite-On DVD-RW | |||
3Com 10/100 Fast Ethernet PCI adapter | |||
1.44 FDD | |||
Sliverstone 750W SST-ST75F |
Latest revision as of 10:19, 29 October 2010
Parts and systems I have laying around house.
Networking & Communications equipment
Linksys 5-port 10/100 switch model # SD205
D-Link 5 port 10/100 switch model # DSS-5+
Linksys PCI 10/100/1000 Gigabit network adapter model # EG1032 v3
US Robotics PCI modem USR91-21Z model # USR5670
US Robotics PCI model 56K (new)
Creative Blaster ISA modem p/n 245-05660-1 rev. 1.0 model DI5660-1
Creative Blaster PCI modem DI3631-I
3Com PCI 10/100 Fast Ethernet adapter model #3C905CS-TX-M
3Com PCI 10/100 Fast Ethernet adapter model # 3C980B-TX
(2) D-Link PCI Wireless G desktop adapter model # WDA-1320
Linksys Wireless-N PCI adapter model # WMP300N
Hard drives
Western Digital IDE 300 GB
Western Digital IDE 13.6 GB
Maxtor IDE 10 GB
Samsung IDE 40 GB
Seagate SATA 160 GB
Hitachi 500 GB SATA (marked for new build)
Alternative drives
IOMEGA 250MB disc drive model # Z250ATAPI
Video cards
Sapphire PCI-E ATI Radeon X1900XT p/n 102A5202552 512 MB
EVGA 260GX PCI-E 896 MB (marked for new build)
MSI AGP MS-8879 GeForce 4 Ti4200 64MB/DDR SDRAM
Power supplies
TurboLink ATX 350W PSU
Xion 450W PSU
Corsair 750W PSU (marked for new build)
Sound cards
Hercules Gamesurround Fortissimo II PCI
Hercules Gamesurround Fortissimo III 7.1 PCI
Creative Sound Blaster Audigy 2 Z5 model SB0350 PCI
SCSI Equipment
Plextor Ultraplex Wide CD-ROM Drive Model PX-40TSUWi
Plextor Plexwriter 8/2/20 CD-RW Drive Model PX-W8220Ti
IBM Hard Drive 9 GB Model # DNES-309170
Adaptec AHA-2940W/2940UW Adapter
Monitors
View Sonic G810 (21" CRT)
Complete systems
May part out these systems
Intel 833 MHz system
Soyo mobo SY-7VBA133U
Gigabyte AGP card
3Com 3C905B-TXNM Fast Ethernet adapter
IDE HDD unknown stats
AOpen 300W PSU
DVD drive
Uknown amount of RAM
Full tower
Dual Pentium 2 350 MHz
ASUS mobo model P2B-D
IBM IDE HDD 41 GB
Aopen 300W PSU
GeForce 2 MX MX-200 32 MB RAM
CD IDE drive
10/100 PCI Fast Ethernet adapter
Unknown amount of RAM
AMD 64 3700+
Unknown mobo
NVidia GeForce 6800 PCI-E 256 MB
2 GB RAM
233 GB HDD
57 GB HDD
Lite-On DVD-RW
3Com 10/100 Fast Ethernet PCI adapter
1.44 FDD
Sliverstone 750W SST-ST75F