Difference between revisions of "Fiber to Home Initiatives"
Jump to navigation
Jump to search
m (added TN and EPB) |
m (added Connect America Fund Broadband Map URL) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[http://www.websiteoptimization.com/bw/0812/ Stats] | [http://www.websiteoptimization.com/bw/0812/ Stats] | ||
[https://opendata.usac.org/High-Cost/High-Cost-Connect-America-Fund-Broadband-Map-CAF-M/r59r-rpip Connect America Fund Broadband Map] and dataset | |||
== Institutions == | == Institutions == | ||
Line 13: | Line 15: | ||
== AR == | == AR == | ||
[https://www.clarksvilleconnected.net/ Clarksville Connected] | [https://www.clarksvilleconnected.net/ Clarksville Connected] 1 and 2 Gbps synchronous packages | ||
== KS == | == KS == | ||
[http://www.google.com/fiber/kansascity/index.html Google Fiber] in Kansas City metro area. | [http://www.google.com/fiber/kansascity/index.html Google Fiber] in Kansas City metro area. | ||
[https://www.kansascommerce.gov/community-development/infrastructure-assistance/broadband-development/ Kansas Broadband Acceleration Grant program info] | |||
== MN == | == MN == | ||
Line 24: | Line 28: | ||
Stay tuned at [http://www.monticellofiber.com/ Monticello Fiber] | Stay tuned at [http://www.monticellofiber.com/ Monticello Fiber] | ||
== MO == | |||
[https://ded.mo.gov/content/broadband-development Missouri Broadband Development info] | |||
== OK == | == OK == | ||
Line 32: | Line 40: | ||
[https://epb.com EPB] covers Chattanooga area and offers up to 10 Gbps synchronous! | [https://epb.com EPB] covers Chattanooga area and offers up to 10 Gbps synchronous! | ||
[https://cumberlandconnect.org/status-map/ 1 Gbps synchronous fiber coverage map]. Cumberland Connect, a wholly-owned non-profit subsidiary of CEMC that is dedicated to bringing our membership cutting edge internet, phone, and streaming services. CEMC is a power distributor in a growing five-county area in Tennessee, serving Cheatham, Montgomery, Robertson, Stewart and Sumner counties. | |||
[https://appvoices.org/2017/06/15/new-tennessee-broadband-law/ Tennessee broadband law] | |||
== UT == | == UT == | ||
[http://www.utopianet.org/ UTOPIA] | [http://www.utopianet.org/ UTOPIA] |
Latest revision as of 10:57, 19 May 2021
National Broadband
Connect America Fund Broadband Map and dataset
Institutions
Institute for Local Self Reliance
Legal Stuff
AR
Clarksville Connected 1 and 2 Gbps synchronous packages
KS
Google Fiber in Kansas City metro area.
Kansas Broadband Acceleration Grant program info
MN
Telco won't build network and sues town
Stay tuned at Monticello Fiber
MO
Missouri Broadband Development info
OK
TN
EPB covers Chattanooga area and offers up to 10 Gbps synchronous!
1 Gbps synchronous fiber coverage map. Cumberland Connect, a wholly-owned non-profit subsidiary of CEMC that is dedicated to bringing our membership cutting edge internet, phone, and streaming services. CEMC is a power distributor in a growing five-county area in Tennessee, serving Cheatham, Montgomery, Robertson, Stewart and Sumner counties.