Difference between revisions of "Equipment Rental"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
| 22.4 L x 17.7 W in | | 22.4 L x 17.7 W in | ||
| 3080 lb / 1400 kgf | | 3080 lb / 1400 kgf | ||
| $1, | | [http://www.gciron.com/MVC82VH_Vibratory_Plate_Compactor_p/mvc82vh.htm $1,450 w/shipping] | ||
|- | |- | ||
| [http://products.wackerneuson.com/webapp/wcs/stores/servlet/ProductDisplay?storeId=10051&langId=-1&partNumber=0009028 Wacker] | | [http://products.wackerneuson.com/webapp/wcs/stores/servlet/ProductDisplay?storeId=10051&langId=-1&partNumber=0009028 Wacker] | ||
Line 32: | Line 32: | ||
| 23 L x 19.5 W | | 23 L x 19.5 W | ||
| 3,375 lb 15 kN | | 3,375 lb 15 kN | ||
| $1, | | [http://www.contractorsdirect.com/Concrete-Tools/Plate-Compactor/VP-1550A-Vibratory-Soil-Plate $1,650 w/shipping] | ||
|- | |- | ||
| [http://www.bomag.com/ext_resource/americas/light/BP10_36_4pg.pdf Bomag] | | [http://www.bomag.com/ext_resource/americas/light/BP10_36_4pg.pdf Bomag] | ||
Line 38: | Line 38: | ||
| 22 L x 17.7 W | | 22 L x 17.7 W | ||
|4050 lb | |4050 lb | ||
| | | [http://www.southern-tool.com/store/Bomag_Vibratory_Plates_BP10-36-2.html $1827] | ||
|- | |- | ||
| [https://www.stone-equip.com/index.html/screen/product_detail/display_id/id44f5fb8a0a0ad2.86689141/category_id/111/product_id/29232/lang/1 Stone] | | [https://www.stone-equip.com/index.html/screen/product_detail/display_id/id44f5fb8a0a0ad2.86689141/category_id/111/product_id/29232/lang/1 Stone] | ||
Line 44: | Line 44: | ||
| 24 L x 20 W | | 24 L x 20 W | ||
| 3000 lb | | 3000 lb | ||
| | | [http://eprotool.com/stone-sfp3000-plate-compactor-p-6723.html $2080] | ||
|- | |- | ||
| [http://www.dynapac.com/en/Products/?cat=52&product=761 Dynapac] | | [http://www.dynapac.com/en/Products/?cat=52&product=761 Dynapac] | ||
Line 50: | Line 50: | ||
| 22.4 L x 16.5 W | | 22.4 L x 16.5 W | ||
| 19 kN | | 19 kN | ||
| | | Could not find any locations selling LF80 | ||
|- | |- | ||
| Belle Group | | [http://www.bellegroup.com/en/catalogue/productData.asp?Range=CompPCX Belle Group] | ||
| | | PCX450 | ||
| | | 22 L x 18 W in | ||
| | | 3710 lb | ||
| | | [http://www.toolfetch.com/Category/Concrete_Compaction/Forward_Plates/PCX450.htm $1549 with free shipping] | ||
|- | |- | ||
| Northern Tool & Equipment | | [http://www.northerntool.com/webapp/wcs/stores/servlet/product_6970_200325307_200325307 Northern Tool & Equipment] | ||
| | | Item 999331 | ||
| | | 21.5 L x 16.5 W | ||
| | | 3968 lb | ||
| | | [http://www.northerntool.com/webapp/wcs/stores/servlet/product_6970_200325307_200325307 $1,000] | ||
|} | |} |
Latest revision as of 19:19, 6 August 2009
Rental Centers
Rental Equipment How-Tos
Equipment Purchase
Vibratory Plate Compaction
Manufacturer & website | Model # | Plate Size | Centrifugal Force | Rough Price |
---|---|---|---|---|
Mikasa | MVC82VH | 22.4 L x 17.7 W in | 3080 lb / 1400 kgf | $1,450 w/shipping |
Wacker | VP 1550AW | 23 L x 19.5 W | 3,375 lb 15 kN | $1,650 w/shipping |
Bomag | BP18/45-2 | 22 L x 17.7 W | 4050 lb | $1827 |
Stone | SFP3000 Plate HN GX160 | 24 L x 20 W | 3000 lb | $2080 |
Dynapac | LF80 (GX160) | 22.4 L x 16.5 W | 19 kN | Could not find any locations selling LF80 |
Belle Group | PCX450 | 22 L x 18 W in | 3710 lb | $1549 with free shipping |
Northern Tool & Equipment | Item 999331 | 21.5 L x 16.5 W | 3968 lb | $1,000 |