Difference between revisions of "MySQL"
m |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
I've switched to MariaDB vs Oracle MySQL. | |||
== MySQL Notes == | == MySQL Notes == | ||
[[MySQL basics]] | [[MySQL basics]] | ||
== MySQL Tools == | == Free MySQL Tools == | ||
[http://orbada.sourceforge.net/html/www_orbada_doc.html ORBADA] is an excellent tool for database developers, SQL developers, DBA administrators, as well as for users who wish to broaden their knowledge and skills in SQL. | |||
Advanced functionally and intuitive and clear graphical interface makes it easier to administer the database. By using JDBC libraries allows you to connect to multiple databases. Dedicated plug-ins for databases such as Oracle, SQLite, Firebird, HSQLDB, DerbyDB allow even better use of their possibilities. Well-rounded graphic interface that allows to perform simple tasks as well and advanced operations DBA too. A clear menu system and multiple tabs makes browsing, searching and modifying objects in a database easy for each user. | |||
[http://www.heidisql.com/ HeidiSQL] is a lightweight, Windows based interface for MySQL databases. It enables you to browse and edit data, create and edit tables, views, procedures, triggers and scheduled events. Also, you can export structure and data either to SQL file, clipboard or to other servers. | |||
[http://bearsql.org/ Bear SQL] is a free web interface to your MySQL Database. It aims to make managing your database easy. If you're someone with no SQL skills or just want to get the job done simply and easily, Bear SQL is for you. | [http://bearsql.org/ Bear SQL] is a free web interface to your MySQL Database. It aims to make managing your database easy. If you're someone with no SQL skills or just want to get the job done simply and easily, Bear SQL is for you. | ||
[http://businessintegrationtechnology.com/SQLICE.html SQL ICE] is a comprehensive tool to manage all your queries for all your databases in one place - including scheduled batch updates and even reports that are e-mailed to users. | |||
[http://www.mydb-studio.com/ MyDB Studio] is a complete collection of powerful tools for MySQL Server administration. | |||
== Free & Commercial MySQL Tools == | |||
'''The free version of commercial software is usually gutted of features. I don't recommend these software packages unless you want to try before you buy.''' | |||
[http://www.mysql.com/products/workbench/features.html MySQL Workbench] | |||
[https://www.webyog.com/product/sqlyog SQLyog] is the most powerful MySQL manager and admin tool, combining the features of MySQL Workbench, phpMyAdmin and other MySQL Front Ends and MySQL GUI tools. | |||
[http://www.devart.com/dbforge/mysql/studio/editions.html dbForge Studio] is a powerful and comprehensive MySQL GUI tool that provides a complete set of instruments for server management and administration. | |||
[http://www.jetprofiler.com/buy/ Jet Profiler] for MySQL is a real-time query performance and diagnostics tool for the MySQL database server. | |||
== MySQL Links == | == MySQL Links == | ||
Line 11: | Line 35: | ||
[http://dev.mysql.com/tech-resources/articles/mysql_intro.html MySQL Intro] | [http://dev.mysql.com/tech-resources/articles/mysql_intro.html MySQL Intro] | ||
<center>[[ | [http://www.howtoforge.com/perfect_server_opensuse10.3_p4 How to set hostname] | ||
<center>[[Computing | To Computing area]]</center> |
Latest revision as of 07:58, 18 July 2018
I've switched to MariaDB vs Oracle MySQL.
MySQL Notes
Free MySQL Tools
ORBADA is an excellent tool for database developers, SQL developers, DBA administrators, as well as for users who wish to broaden their knowledge and skills in SQL.
Advanced functionally and intuitive and clear graphical interface makes it easier to administer the database. By using JDBC libraries allows you to connect to multiple databases. Dedicated plug-ins for databases such as Oracle, SQLite, Firebird, HSQLDB, DerbyDB allow even better use of their possibilities. Well-rounded graphic interface that allows to perform simple tasks as well and advanced operations DBA too. A clear menu system and multiple tabs makes browsing, searching and modifying objects in a database easy for each user.
HeidiSQL is a lightweight, Windows based interface for MySQL databases. It enables you to browse and edit data, create and edit tables, views, procedures, triggers and scheduled events. Also, you can export structure and data either to SQL file, clipboard or to other servers.
Bear SQL is a free web interface to your MySQL Database. It aims to make managing your database easy. If you're someone with no SQL skills or just want to get the job done simply and easily, Bear SQL is for you.
SQL ICE is a comprehensive tool to manage all your queries for all your databases in one place - including scheduled batch updates and even reports that are e-mailed to users.
MyDB Studio is a complete collection of powerful tools for MySQL Server administration.
Free & Commercial MySQL Tools
The free version of commercial software is usually gutted of features. I don't recommend these software packages unless you want to try before you buy.
SQLyog is the most powerful MySQL manager and admin tool, combining the features of MySQL Workbench, phpMyAdmin and other MySQL Front Ends and MySQL GUI tools.
dbForge Studio is a powerful and comprehensive MySQL GUI tool that provides a complete set of instruments for server management and administration.
Jet Profiler for MySQL is a real-time query performance and diagnostics tool for the MySQL database server.