Difference between revisions of "Age of Conan"
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
| Juniper | | Juniper | ||
| Assassin | | Assassin | ||
| | | 32nd - solo or team | ||
|- | |- | ||
| Dracula | | Dracula |
Revision as of 22:01, 29 July 2008
Paul's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Jenn | Guardian | 47th - solo or team |
Olga | Bear Shaman | 21st - solo or team player |
Nimor | Tempest of Set | 49th - team player with Beowulf |
Tessi | Barbarian | 31st - team player with Ranger and Assassin |
Weijen | Priest of Mitra | 30th - team player |
Ryzia | Ranger | 28th - solo or team |
Juniper | Assassin | 32nd - solo or team |
Dracula | Necromancer | 18th - solo or team |
Bo's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Cyberslob | Necromancer | 43rd |
Healho | Priest of Mitra | Unknown |