Difference between revisions of "Age of Conan"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
| Jenn | | Jenn | ||
| Guardian | | Guardian | ||
| | | 49th - solo or team | ||
|- | |- | ||
| Olga | | Olga | ||
Line 29: | Line 29: | ||
| Weijen | | Weijen | ||
| Priest of Mitra | | Priest of Mitra | ||
| | | 31st - team player | ||
|- | |- | ||
| Ryzia | | Ryzia | ||
Line 53: | Line 53: | ||
| Cyberslob | | Cyberslob | ||
| Necromancer | | Necromancer | ||
| | | 50th | ||
|- | |- | ||
| Healho | | Healho |
Revision as of 10:34, 1 August 2008
Age of Conan Tools
Paul's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Jenn | Guardian | 49th - solo or team |
Olga | Bear Shaman | 21st - solo or team player |
Nimor | Tempest of Set | 49th - team player with Beowulf |
Tessi | Barbarian | 31st - team player with Ranger and Assassin |
Weijen | Priest of Mitra | 31st - team player |
Ryzia | Ranger | 28th - solo or team |
Juniper | Assassin | 32nd - solo or team |
Dracula | Necromancer | 18th - solo or team |
Bo's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Cyberslob | Necromancer | 50th |
Healho | Priest of Mitra | Unknown |