My 3GPP abbreviation notes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 30: | Line 30: | ||
| 5G-RG || 5G Residential Gateway || 23.501 || | | 5G-RG || 5G Residential Gateway || 23.501 || | ||
|- | |- | ||
| || || || | | 5G-S-TMSI || 5G S-Temporary Mobile Subscription Identifier || 23.501 || | ||
|- | |- | ||
| || || || | | 5G VN || 5G Virtual Network || 23.501 || | ||
|- | |- | ||
| || || || | | 5QI || 5G QoS Identifier || 23.501 || | ||
|- | |- | ||
| || || || | | ADRF || Analytics Data Repository Function || 23.501 || | ||
|- | |- | ||
| || || || | | AF || Application Function || 23.501 || | ||
|- | |- | ||
| || || || | | AKMA || Authentication and Key Management for Applications || 23.501 || | ||
|- | |- | ||
| || || || | | AnLF || Analytics Logical Function || 23.501 || | ||
|- | |- | ||
| || || || | | AMF || Access and Mobility Function || 23.501 || | ||
|- | |- | ||
| || || || | | AS || Access Stratum || 23.501 || | ||
|- | |- | ||
| || || || | | ATSSS || Access Traffic Steering, Switching, Splitting || 23.501 || | ||
|- | |- | ||
| || || || | | ATSSS-LL || ATSSS Low-Layer || 23.501 || | ||
|- | |- | ||
| || || || | | AUSF || Authentication Server Function || 23.501 || | ||
|- | |- | ||
| || || || | | BMCA || Best Master Clock Algorithm || 23.501 || | ||
|- | |- | ||
| || || || | | BSF || Binding Support Function || 23.501 || | ||
|- | |- | ||
| || || || | | CAG || Closed Access Group || 23.501 || | ||
|- | |- | ||
| || || || | | CAPIF || Common API Framework for 3GPP northbound APIs || 23.501 || | ||
|- | |- | ||
| || || || | | CH || Credentials Holder || 23.501 || | ||
|- | |- | ||
| || || || | | CHF || Charging Function || 23.501 || | ||
|- | |- | ||
| || || || | | CN PDB || Core Network Packet Delay Budget || 23.501 || | ||
|- | |- | ||
| || || || | | || || || | ||
Revision as of 14:17, 31 August 2022
| Abbreviation | Meaning | Reference | Notes |
|---|---|---|---|
| 5GC | 5G Core Network | 23.501 | |
| 5G DDNMF | 5G Direct Discovery Name Management Function | 23.501 | |
| 5G LAN | 5G Local Area Network | 23.501 | |
| 5GS | 5G System | 23.501 | |
| 5G-AN | 5G Access Network | 23.501 | |
| 5G-AN PDB | 5G Access Network Packet Delay Budget | 23.501 | |
| 5G-EIR | 5G-Equipment Identity Register | 23.501 | |
| 5G-GUTI | 5G Globally Unique Temporary Identifier | 23.501 | |
| 5G-BRG | 5G Broadband Residential Gateway | 23.501 | |
| 5G-CRG | 5G Cable Residential Gateway | 23.501 | |
| 5G-GM | 5G Grand Master | 23.501 | |
| 5G NSWO | 5G Non-seamless WLAN offload | 23.501 | |
| 5G-RG | 5G Residential Gateway | 23.501 | |
| 5G-S-TMSI | 5G S-Temporary Mobile Subscription Identifier | 23.501 | |
| 5G VN | 5G Virtual Network | 23.501 | |
| 5QI | 5G QoS Identifier | 23.501 | |
| ADRF | Analytics Data Repository Function | 23.501 | |
| AF | Application Function | 23.501 | |
| AKMA | Authentication and Key Management for Applications | 23.501 | |
| AnLF | Analytics Logical Function | 23.501 | |
| AMF | Access and Mobility Function | 23.501 | |
| AS | Access Stratum | 23.501 | |
| ATSSS | Access Traffic Steering, Switching, Splitting | 23.501 | |
| ATSSS-LL | ATSSS Low-Layer | 23.501 | |
| AUSF | Authentication Server Function | 23.501 | |
| BMCA | Best Master Clock Algorithm | 23.501 | |
| BSF | Binding Support Function | 23.501 | |
| CAG | Closed Access Group | 23.501 | |
| CAPIF | Common API Framework for 3GPP northbound APIs | 23.501 | |
| CH | Credentials Holder | 23.501 | |
| CHF | Charging Function | 23.501 | |
| CN PDB | Core Network Packet Delay Budget | 23.501 | |