Difference between revisions of "Age of Conan"
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
| Necromancer | | Necromancer | ||
| 18th - solo or team | | 18th - solo or team | ||
|} | |||
== Carl's characters on Bluesteel == | |||
{| border="1" cellspacing="0" cellpadding="5" align="center" | |||
! Name | |||
! Class | |||
! Notes | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|} | |} | ||
Revision as of 15:27, 4 August 2008
Age of Conan Tools
Paul's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Jenn | Guardian | 49th - solo or team |
Olga | Bear Shaman | 21st - solo or team player |
Nimor | Tempest of Set | 49th - team player with Beowulf |
Tessi | Barbarian | 31st - team player with Ranger and Assassin |
Weijen | Priest of Mitra | 31st - team player |
Ryzia | Ranger | 28th - solo or team |
Juniper | Assassin | 32nd - solo or team |
Dracula | Necromancer | 18th - solo or team |
Carl's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Bo's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Cyberslob | Necromancer | 50th |
Healho | Priest of Mitra | Unknown |