Difference between revisions of "Age of Conan"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
| Tessi | | Tessi | ||
| Barbarian | | Barbarian | ||
| 31st - team player with | | 31st - team player with Cisco | ||
|- | |- | ||
| Weijen | | Weijen |
Revision as of 06:58, 7 August 2008
Age of Conan Tools
Paul's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Jenn | Guardian | 52nd - solo or team Feat Config |
Olga | Bear Shaman | 21st - solo or team player |
Nimor | Tempest of Set | 55th - team player with Beowulf |
Tessi | Barbarian | 31st - team player with Cisco |
Weijen | Priest of Mitra | 39th - team player |
Ryzia | Ranger | 39th - solo or team |
Juniper | Assassin | 33rd - solo or team |
Dracula | Necromancer | 18th - solo or team |
Carl's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Bo's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Cyberslob | Necromancer | 50th |
Healho | Priest of Mitra | Unknown |