Difference between revisions of "Age of Conan"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
| Jenn | | Jenn | ||
| Guardian | | Guardian | ||
| | | 61st - solo or team [http://www.conanarmory.com/feat.aspx?id=7#::e3f2efefe3f2e2f2ef29e3f2e10f3: Feat Config] | ||
|- | |- | ||
| Olga (Marked for deletion) | | Olga (Marked for deletion) |
Revision as of 08:54, 15 August 2008
Age of Conan Tools
Paul's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Jenn | Guardian | 61st - solo or team Feat Config |
Olga (Marked for deletion) | Bear Shaman | 21st - solo or team player |
Nimor | Tempest of Set | 54th - team player with Beowulf Feat Config |
Tessi | Barbarian | 31st - team player with Cisco |
Weijen | Priest of Mitra | 41st - team player |
Ryzia | Ranger | 44th - solo or team |
Juniper | Assassin | 33rd - solo or team |
Dracula | Necromancer | 18th - solo or team |
Carl's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Cisco | Assassin | 31st travels with Tessi |
Beowulf | Barbarian | 55th travels with Nimor |
Cyric | Assassin | 41st freestyle |
Bo's characters on Bluesteel
Name | Class | Notes |
---|---|---|
Cyberslob | Necromancer | 50th |
Healho | Priest of Mitra | Unknown |