Difference between revisions of "Equipment Rental"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
{| border="1" cellspacing="0" cellpadding="5" align="center" | {| border="1" cellspacing="0" cellpadding="5" align="center" | ||
! Manufacturer | ! Manufacturer & website | ||
! Model # | ! Model # | ||
! Plate Size | ! Plate Size | ||
! Centrifugal Force | ! Centrifugal Force | ||
! Manufacturer Website | ! Manufacturer Website | ||
| Rough Price | | Rough Price | ||
|- | |- | ||
| Mikasa | | [http://www.multiquip.com/multiquip/333_3594_ENU_HTML.htm Mikasa] | ||
| MVC82VH | | MVC82VH | ||
| 17.7 | | 22.4 L x 17.7 W in | ||
| 3080 lb / 1400 kgf | | 3080 lb / 1400 kgf | ||
| $1,600 w/shipping | | $1,600 w/shipping | ||
|- | |- | ||
| Wacker | | [http://products.wackerneuson.com/webapp/wcs/stores/servlet/ProductDisplay?storeId=10051&langId=-1&partNumber=0009028 Wacker] | ||
| | | VP 1550AW | ||
| | | 23 L x 19.5 W | ||
| | | 3,375 lb 15 kN | ||
| | | $1,435 | ||
|- | |- | ||
| Bomag | | [http://www.bomag.com/ext_resource/americas/light/BP10_36_4pg.pdf Bomag] | ||
| | | BP18/45-2 | ||
| | | 22 L x 17.7 W | ||
| | |4050 lb | ||
| | | | ||
|- | |- | ||
| Stone | | [https://www.stone-equip.com/index.html/screen/product_detail/display_id/id44f5fb8a0a0ad2.86689141/category_id/111/product_id/29232/lang/1 Stone] | ||
| | | SFP3000 Plate HN GX160 | ||
| | | 24 L x 20 W | ||
| | | 3000 lb | ||
| | | | ||
|- | |- | ||
| Dynapac | | [http://www.dynapac.com/en/Products/?cat=52&product=761 Dynapac] | ||
| | | LF80 (GX160) | ||
| | | 22.4 L x 16.5 W | ||
| | | 19 kN | ||
| | | | ||
|- | |- |
Revision as of 08:13, 6 August 2009
Rental Centers
Rental Equipment How-Tos
Equipment Purchase
Vibratory Plate Compaction
Manufacturer & website | Model # | Plate Size | Centrifugal Force | Manufacturer Website | Rough Price |
---|---|---|---|---|---|
Mikasa | MVC82VH | 22.4 L x 17.7 W in | 3080 lb / 1400 kgf | $1,600 w/shipping | |
Wacker | VP 1550AW | 23 L x 19.5 W | 3,375 lb 15 kN | $1,435 | |
Bomag | BP18/45-2 | 22 L x 17.7 W | 4050 lb | ||
Stone | SFP3000 Plate HN GX160 | 24 L x 20 W | 3000 lb | ||
Dynapac | LF80 (GX160) | 22.4 L x 16.5 W | 19 kN | ||
Belle Group | |||||
Northern Tool & Equipment |