Difference between revisions of "White Board Applications"
Jump to navigation
Jump to search
To my Software notes
(initial creation) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
A "unbiased" review titled [https://www.softwarehow.com/best-whiteboard-animation-creator/ Best Whiteboard Animation Software in 2018: Unbiased Review] by Nicole Pav. | A "unbiased" review titled [https://www.softwarehow.com/best-whiteboard-animation-creator/ Best Whiteboard Animation Software in 2018: Unbiased Review] by Nicole Pav. | ||
[https://www.audacityteam.org/ Audacity] is an easy-to-use, multi-track audio editor and recorder for Windows, Mac OS X, GNU/Linux and other operating systems. Developed by a group of volunteers as open source. | |||
== My VideoScribe notes == | == My VideoScribe notes == | ||
=== My Udemy VideoScribe notes === | |||
==== Create Amazing Whiteboard Animation With Sparkol VideoScribe ==== | |||
Udemy course [https://www.udemy.com/whiteboard-animation-with-videoscribe/ Create Amazing Whiteboard Animation With Sparkol VideoScribe] | |||
VideoScribe fundamentals | VideoScribe fundamentals | ||
Line 11: | Line 19: | ||
* change other properties of objects to desired values (draw time, etc) | * change other properties of objects to desired values (draw time, etc) | ||
<center>[[Software|To | ==== Videoscribe Whiteboard Animations: The Complete Guide ==== | ||
<center>[[Software|To my Software notes]]</center> |
Latest revision as of 19:20, 2 September 2018
My White Board application notes
A "unbiased" review titled Best Whiteboard Animation Software in 2018: Unbiased Review by Nicole Pav.
Audacity is an easy-to-use, multi-track audio editor and recorder for Windows, Mac OS X, GNU/Linux and other operating systems. Developed by a group of volunteers as open source.
My VideoScribe notes
My Udemy VideoScribe notes
Create Amazing Whiteboard Animation With Sparkol VideoScribe
Udemy course Create Amazing Whiteboard Animation With Sparkol VideoScribe
VideoScribe fundamentals
- place objects in canvas
- set camera position of each object
- change other properties of objects to desired values (draw time, etc)