White Board Applications: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
A "unbiased" review titled [https://www.softwarehow.com/best-whiteboard-animation-creator/ Best Whiteboard Animation Software in 2018: Unbiased Review] by Nicole Pav. | A "unbiased" review titled [https://www.softwarehow.com/best-whiteboard-animation-creator/ Best Whiteboard Animation Software in 2018: Unbiased Review] by Nicole Pav. | ||
[https://www.audacityteam.org/ Audacity] is an easy-to-use, multi-track audio editor and recorder for Windows, Mac OS X, GNU/Linux and other operating systems. Developed by a group of volunteers as open source. | |||
== My VideoScribe notes == | == My VideoScribe notes == | ||
Line 17: | Line 18: | ||
* set camera position of each object | * set camera position of each object | ||
* change other properties of objects to desired values (draw time, etc) | * change other properties of objects to desired values (draw time, etc) | ||
==== Videoscribe Whiteboard Animations: The Complete Guide ==== | |||
<center>[[Software|To my Software notes]]</center> | <center>[[Software|To my Software notes]]</center> |
Latest revision as of 22:20, 2 September 2018
My White Board application notes[edit | edit source]
A "unbiased" review titled Best Whiteboard Animation Software in 2018: Unbiased Review by Nicole Pav.
Audacity is an easy-to-use, multi-track audio editor and recorder for Windows, Mac OS X, GNU/Linux and other operating systems. Developed by a group of volunteers as open source.
My VideoScribe notes[edit | edit source]
My Udemy VideoScribe notes[edit | edit source]
Create Amazing Whiteboard Animation With Sparkol VideoScribe[edit | edit source]
Udemy course Create Amazing Whiteboard Animation With Sparkol VideoScribe
VideoScribe fundamentals
- place objects in canvas
- set camera position of each object
- change other properties of objects to desired values (draw time, etc)