Difference between revisions of "MySQL"
m |
m (→MySQL Tools) |
||
Line 3: | Line 3: | ||
[[MySQL basics]] | [[MySQL basics]] | ||
== MySQL Tools == | == Free MySQL Tools == | ||
[http://bearsql.org/ Bear SQL] is a free web interface to your MySQL Database. It aims to make managing your database easy. If you're someone with no SQL skills or just want to get the job done simply and easily, Bear SQL is for you. | [http://bearsql.org/ Bear SQL] is a free web interface to your MySQL Database. It aims to make managing your database easy. If you're someone with no SQL skills or just want to get the job done simply and easily, Bear SQL is for you. | ||
[http://www.heidisql.com/ HeidiSQL] is a lightweight, Windows based interface for MySQL databases. It enables you to browse and edit data, create and edit tables, views, procedures, triggers and scheduled events. Also, you can export structure and data either to SQL file, clipboard or to other servers. | |||
[http://businessintegrationtechnology.com/SQLICE.html SQL ICE] is a comprehensive tool to manage all your queries for all your databases in one place - including scheduled batch updates and even reports that are e-mailed to users. | |||
[http://www.devart.com/dbforge/mysql/studio/editions.html dbForge Studio] is a powerful and comprehensive MySQL GUI tool that provides a complete set of instruments for server management and administration. '''Note the free version has been gutted of cool features so I don't recommend this one as there are free alternatives.''' | |||
[http://www.mydb-studio.com/ MyDB Studio] is a complete collection of powerful tools for MySQL Server administration. | |||
== MySQL Links == | == MySQL Links == |
Revision as of 11:10, 13 October 2011
MySQL Notes
Free MySQL Tools
Bear SQL is a free web interface to your MySQL Database. It aims to make managing your database easy. If you're someone with no SQL skills or just want to get the job done simply and easily, Bear SQL is for you.
HeidiSQL is a lightweight, Windows based interface for MySQL databases. It enables you to browse and edit data, create and edit tables, views, procedures, triggers and scheduled events. Also, you can export structure and data either to SQL file, clipboard or to other servers.
SQL ICE is a comprehensive tool to manage all your queries for all your databases in one place - including scheduled batch updates and even reports that are e-mailed to users.
dbForge Studio is a powerful and comprehensive MySQL GUI tool that provides a complete set of instruments for server management and administration. Note the free version has been gutted of cool features so I don't recommend this one as there are free alternatives.
MyDB Studio is a complete collection of powerful tools for MySQL Server administration.